
PREMI DE FOTOGRAFIA PROCOPI LLUCIÀ 2025
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ARGENTINA | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 1 |
CHINA | 1 | 4 | 4 | 3 | 2 | ||||
DENMARK | 1 | 4 | 4 | 1 | |||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | ||||
FINLAND | 1 | 3 | |||||||
HONG KONG | 1 | 4 | 4 | 1 | |||||
HUNGARY | 1 | 4 | 4 | 4 | 4 | ||||
INDIA | 2 | 4 | 8 | 8 | 4 | 1 | 1 | 7 | 3 |
IRELAND | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |
ITALY | 1 | 4 | 4 | 4 | 4 | ||||
NETHERLANDS | 2 | 8 | 8 | 8 | 8 | 7 | 8 | 1 | 6 |
NORWAY | 1 | 4 | 4 | 4 | |||||
ROMANIA | 1 | 4 | 4 | 4 | |||||
SAUDI ARABIA | 1 | 4 | 4 | 4 | 2 | ||||
SPAIN | 83 | 308 | 288 | 206 | 299 | 95 | 84 | 63 | 91 |
SWEDEN | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
UNITED KINGDOM | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 2 | |
WALES | 1 | 4 | 4 | 4 | 4 | 1 | |||
Total 18 countries | 103 | 379 | 364 | 258 | 359 | 114 | 109 | 77 | 108 |
Number of photos | 1360 | 408 |
A :OPEN MONOCHROME B :OPEN COLOUR C :Still life D :People